Model
800 MHz Antennas
This page contains parts information for MSI preferred vendors including RFI, Alive Telecom, and DBSPECTRA.
For non preferred vendors, contact the vendor directly. You will need an approved Exception Request to use antennas from a non preferred vendor. See link below.
https://docs.google.com/document/d/1C34HXeD5mzvDDq9x_e_1gHVexIB2VRtyYzl0tA-wgtg/edit
Ordering Information
General Information
For pricing/ordering issues contact the product planner, Tim Martin at tim.martin@motorolasolutions.com.
For technical assistance contact Gary Owens at garyowens@motorolasolutions.com.
For questions concerning Alive Telecom products, visit the Alive website or contact Dan Barton at dbarton@alivetele.com or (708-275-7173).
For RFI information, go to the RFI website or contact Sean Johnson at sean.johnson@rfiamericas.com or (330-541-6585).
For DBSPECTRA information, go to the DBSPECTRA website or contact Sandra Zachmeyer szachmeyer@dbspectra.com or (972-841-4893).
NOTE: In the Full Description field below, you will find the vendor part number, any vendor notes associated with that part, and a URL link to a vendor Spec sheet for that item.
DBSPECTRA MAGNUM SERIES TO RFS BOGNAR SERIES COMPARISON GUIDE
RFI CONNECTOR GUIDE - DIN TYPE TO 4.3.10 CONNECTORS
Configuration
ALIVE TELECOM PARTS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| OMNI ANTENNA, COLLINEAR ARRAY, 746-870 MHZ, 3 DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GC7V2O-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V2O.pdf | DSATCGC7V2OD7 | 351 | $929.00 |
| 746-870 MHZ COLLINEAR OMNI 5.5 DBD 7-16 DIN FEMALE | ALIVE PART#: ATC-GC7V4O-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V4O.pdf | DSATCGC7V4OD7 | 351 | $3,240.00 |
| 746-870 MHZ COLLINEAR OMNI 5.3 DBD 7-16 DIN FEMALE 5 DEGREE TILT | ALIVE PART#: ATC-GC7V4O-D7-5 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V4O-D7-5.pdf | DSATCGC7V4OD75 | 351 | $3,598.00 |
| 746-870 MHZ COLLINEAR OMNI 7.0 DBD 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC7V6O-D4 SPEC SHEET LINK: https://alivetele.com/product/740-870mhz-v-pol-omni-antenna-7-2dbd | DSATCGC7V6OD4 | 351 | $4,608.00 |
| 746-870 MHZ COLLINEAR OMNI 7.0 DBD 7-16 DIN FEMALE | ALIVE PART#: ATC-GC7V6O-D7 SPEC SHEET LINK:https://alivetele.com/product/740-870mhz-v-pol-omni-antenna-7-2dbd | DSATCGC7V6OD7 | 351 | $4,608.00 |
| 746-870 MHZ COLLINEAR OMNI 8.0 DBD 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC7V8O-D4 SPEC SHEET LINK: https://alivetele.com/product/740-870mhz-v-pol-omni-antenna-8dbd | DSATCGC7V8OD4 | 351 | $5,273.00 |
| 746-870 MHZ COLLINEAR OMNI 10.0 DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GC7V10O-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V10O.pdf | DSATCGC7V10OD7 | 351 | $6,005.00 |
| 746-870 MHZ COLLINEAR OMNI 9.5 DBD 7-16 DIN FEMALE NULL FILL | ALIVE PART#: ATC-GC7V10O-D7-NF SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V10O.pdf | DSATCGC7V10OD7NF | 351 | $6,005.00 |
| 746-870 MHZ COLLINEAR OMNI 9.5 DBD 7-16 DIN FEMALE 1 DEGREE TILT | ALIVE PART#: ATC-GC7V10O-D7-1 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V10O.pdf | DSATCGC7V10OD71 | 351 | $6,063.00 |
| 746-870 MHZ COLLINEAR OMNI 9.5 DBD 7-16 DIN FEMALE 2 DEGREE TILT NULL | ALIVE PART#: ATC-GC7V10O-D7-2-NF SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V10O.pdf | DSATCGC7V10OD72NF | 351 | $6,063.00 |
| 746-870 MHZ COLLINEAR OMNI 9.5 DBD 7-16 DIN FEMALE 3 DEGREE TILT | ALIVE PART#: ATC-GC7V10O-D7-3 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V10O.pdf | DSATCGC7V10OD73 | 351 | $6,063.00 |
| 746-870 MHZ COLLINEAR OMNI 9.5 DBD 7-16 DIN FEMALE 4 DEGREE TILT NULL | ALIVE PART#: ATC-GC7V10O-D7-4-NF SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC7V10O.pdf | DSATCGC7V10OD74NF | 351 | $6,063.00 |
| 746-870 MHZ COLLINEAR OMNI 11.0 DBD 7-16 DIN FEMALE NULL FILL | ALIVE PART#: ATC-GC7V12O-D7-NF SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC7V12O-1.pdf | DSATCGC7V12OD7NF | 351 | $7,345.00 |
| 746-870 MHZ COLLINEAR OMNI 11.0 DBD 7-16 DIN FEMALE 2 DEGREE TILT | ALIVE PART#: ATC-GC7V12O-D7-2 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC7V12O-1.pdf | DSATCGC7V12OD72 | 351 | $7,345.00 |
| 746-870 MHZ COLLINEAR OMNI 11.0 DBD 7-16 DIN FEMALE 4 DEGREE TILT | ALIVE PART#: ATC-GC7V12O-D7-4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC7V12O-1.pdf | DSATCGC7V12OD74 | 351 | $7,345.00 |
| 746-870 MHZ COLLINEAR OMNI 11.0 DBD 4.3-10 DIN FEMALE NULL FILL | ALIVE PART#: ATC-GC7V12O-D4-NF SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC7V12O-1.pdf | DSATCGC7V12OD4NF | 351 | $7,345.00 |
| 746-870 MHZ COLLINEAR OMNI 11.0 DBD 4.3-10 DIN FEMALE 2 DEGREE TILT | ALIVE PART#: ATC-GC7V12O-D4-2 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC7V12O-1.pdf | DSATCGC7V12OD42 | 351 | $7,345.00 |
| 746-870 MHZ COLLINEAR OMNI 11.0 DBD 4.3-10 DIN FEMALE 4 DEGREE TILT | ALIVE PART#: ATC-GC7V12O-D4-4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC7V12O-1.pdf | DSATCGC7V12OD44 | 351 | $7,345.00 |
| PANEL ANTENNA, 746-870 MHZ, 7 DBD, N-FEMALE, MOUNT INCLUDED | ALIVE PART#: ATC-WPI78 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-WPI78.pdf | DSATCWPI78 | 351 | $528.00 |
| PANEL ANTENNA, 746-870 MHZ, 7 DBD, N-FEMALE, 7-16 DIN FEMALE, MOUNT IN | ALIVE PART#: ATC-WPI78-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-WPI78.pdf | DSATCWPI78D7 | 351 | $528.00 |
| 700/800 MHZ PUBLIC SAFETY PANEL | ALIVE PART#: ATC-GP7V35 SPEC SHEET LINK:https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GP7V35.pdf | DSATCGP7V35 | 351 | $1,120.00 |
| POLE MOUNT KIT, 2"-4" DIAMETER PIPE | ALIVE PART#: PLMTKIT | DSPLMTKIT | 351 | $190.00 |
| POLE MOUNT KIT, 2"-4" DIAMETER PIPE | ALIVE PART#: PLMTKIT-1 | DSPLMTKIT1 | 351 | $240.00 |
DBSPECTRA ANTENNAS WITH 4.3.10 CONNECTORS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| 806-869 MHZ, SINGLE OMNIDIRECTIONAL ANTENNA, 10 DBD GAIN,LOW-PIM/HI-PI | DBSPECTRA PART#: DS8A10P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8A10P36UxD.pdf | DSDS8A10P36UM | 351 | $5,476.00 |
| 764-869 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, 3 DB GAIN, LOW-PIM/HI-PI | DBSPECTRA PART#: DS7C03P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C03P36UxD.pdf | DSDS7C03P36UM | 351 | $2,508.00 |
| 764-869 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, 6 DB GAIN, LOW-PIM/HI-PI | DBSPECTRA PART#: DS7C06P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C06P36UxD.pdf | DSDS7C06P36UM | 351 | $3,932.00 |
| 764-869 MHZ 5.9DB GAIN OMNIDIRECTIONS, 2 DEGREE TILT, LOW PIM, PIP RAT | DBSPECTRA PART#: DS7C06P36U2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C06P36UxD.pdf | DSDS7C06P36U2M | 351 | $4,304.00 |
| 764-869 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, 6 DB GAIN, LOW-PIM/HI-PI | DBSPECTRA PART#: DS7C06P36U4M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C06P36UxD.pdf | DSDS7C06P36U4M | 351 | $4,304.00 |
| 764-869 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, 6 DB GAIN, LOW-PIM/HI-PI | DBSPECTRA PART#: DS7C06P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C06P36UxD.pdf | DSDS7C06P36U6M | 351 | $4,304.00 |
| 764-869MHZ 9DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 4.3-10 F | DBSPECTRA PART#: DS7C09P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C09P36UxD.pdf | DSDS7C09P36UM | 351 | $5,179.00 |
| 764-869MHZ 9 DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 2 DEG D | DBSPECTRA PART#: DS7C09P36U2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C09P36UxD.pdf | DSDS7C09P36U2M | 351 | $5,551.00 |
| 764-869MHZ 9DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 4 DEG DT | DBSPECTRA PART#: DS7C09P36U4M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C09P36UxD.pdf | DSDS7C09P36U4M | 351 | $5,551.00 |
| 764-869MHZ 9DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 6 DEG DT | DBSPECTRA PART#: DS7C09P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C09P36UxD.pdf | DSDS7C09P36U6M | 351 | $5,551.00 |
| 764-869MHZ 10DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 4.3-10 | DBSPECTRA PART#: DS7C10P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36UM | 351 | $5,476.00 |
| 764-869MHZ 10DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 2 DEG D | DBSPECTRA PART#: DS7C10P36U2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36U2M | 351 | $5,848.00 |
| 764-869 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, 10 DB GAIN, LOW-PIM/HI-P | DBSPECTRA PART#: DS7C10P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36U3M | 351 | $5,848.00 |
| 764-869MHZ 10DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 4 DEG D | DBSPECTRA PART#: DS7C10P36U4M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36U4M | 351 | $5,848.00 |
| 764-869MHZ 10DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 6 DEG D | DBSPECTRA PART#: DS7C10P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36U6M | 351 | $5,848.00 |
| 764-869MHZ 10DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 8 DEG D | DBSPECTRA PART#: DS7C10P36U8M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36U8M | 351 | $5,848.00 |
| 764-869MHZ 10 DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 10-DEG | DBSPECTRA PART#: DS7C10P36UXM SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P36UXM | 351 | $5,848.00 |
| 764-869MHZ 10DB GAIN INVERTED ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP | DBSPECTRA PART#: DS7C10P3IU2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P3IU2M | 351 | $6,144.00 |
| 764-869MHZ 10DB GAIN INVERTED ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP | DBSPECTRA PART#: DS7C10P3IU4M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P3IU4M | 351 | $6,069.00 |
| 764-869MHZ 10DB GAIN INVERTED ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP | DBSPECTRA PART#: DS7C10P3IU6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C10P36UxD.pdf | DSDS7C10P3IU6M | 351 | $6,069.00 |
| 764-869MHZ ANTENNA, OMNIDIRECTIONAL 11.5 DBD, LOW-PIM/HI-PIP, 4.3-10 F | DBSPECTRA PART#: SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C12P36UxD.pdf | DSDS7C12P36UM | 351 | $6,233.00 |
| 764-869MHZ ANTENNA, OMNIDIRECTIONAL 11.5 DBD, LOW-PIM/HI-PIP, 2-DEG DT | DBSPECTRA PART#: SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C12P36UxD.pdf | DSDS7C12P36U2M | 351 | $6,679.00 |
| 764-869MHZ ANTENNA, OMNIDIRECTIONAL 11.5 DBD, LOW-PIM/HI-PIP, 4-DEG DT | DBSPECTRA PART#: SPEC SHEET LINK: www.dbspectra.com/specifications/DS7C12P36UxD.pdf | DSDS7C12P36U4M | 351 | $6,679.00 |
DBSPECTRA MAGNUM ANTENNAS
THESE ANTENNAS WERE DESIGNED AS DIRECT REPLACMENTS FOR THE RFS BOGNAR TYPE ANTENNAS - "PENETRATOR ANTENNAS"
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| 806-869 MHZ, SINGLE OMNIDIRECTIONAL ANTENNA, 10 DBD GAIN,LOW-PIM/ | DBSPECTRA PART#: DS8A10P36U-D SPEC SHEET LINK: DS8A10P36U-D | DSDS8A10P36UD | 351 | $5,476.00 |
| 806-869MHZ, 10DBD GAIN, MAGNUM SERIES, LOW PIM, HI PIP ANT 7/16 DIN CO | DBSPECTRA PART#: DS8M10P36U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8A10P36UxD.pdf | DSDS8M10P36UD | 351 | $7,791.00 |
| 800MHZ,MAGNUM, 10DB, P/P, 3DT, 3 | DBSPECTRA PART#: DS8M10P36U3D SPEC SHEET LINK: : www.dbspectra.com/specifications/DS8M10P36UxD.pdf | DSDS8M10P36U3D | 351 | $8,347.00 |
| 806-869MHZ, OFFSET ANTENNA, MAGNUM, 10 DB GAIN, O-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M10P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10P36UxD.pdf | DSDS8M10P36UM | 351 | $8,259.00 |
| 806-869 MHZ, 10 DBD GAIN, MAGNUM ANTENNA, O-PATTERN, LOW-PIM/HI-PIP, 3 | DBSPECTRA PART#: DS8M10P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10P36UxD.pdf | DSDS8M10P36U3M | 351 | $8,848.00 |
| 806-869 MHZ, SINGLE MAGNUM ANTENNA, 10 DBD GAIN, H-PATTERN, LOW-PIM/HI | DBSPECTRA PART#: DS8M10PH3U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10PH3UxD.pdf | DSDS8M10PH3UD | 351 | $8,808.00 |
| 806-869 MHZ, 800 MHZ OFFSET MAGNUM ANTENNA, H-PATTERN, 10 DBD GAIN, 2 | DBSPECTRA PART#: DS8M10PH3U2D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10PH3UxD.pdf | DSDS8M10PH3U2D | 351 | $9,364.00 |
| 806-869 MHZ, 800 MHZ OFFSET MAGNUM ANTENNA, H-PATTERN, 10 DBD GAIN, 2 | DBSPECTRA PART#: DS8M10PH3U2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10PH3UxD.pdf | DSDS8M10PH3U2M | 351 | $9,925.00 |
| 806-869 MHZ, SINGLE MAGNUM ANTENNA, 10 DBD GAIN, H-PATTERN, LOW-PIM/HI | DBSPECTRA PART#: DS8M10PH3U3D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10PH3UxD.pdf | DSDS8M10PH3U3D | 351 | $9,364.00 |
| 806-869 MHZ, SINGLE MAGNUM ANTENNA, 10 DBD GAIN, H-PATTERN, LOW-PIM/HI | DBSPECTRA PART#: DS8M10PH3U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M10PH3UxD.pdf | DSDS8M10PH3UM | 351 | $9,336.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM, 11 DB GAIN, A-PATTERN, THIRD-ORDE | DBSPECTRA PART#: DS8M11PDAU-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M11PDAUxD.pdf | DSDS8M11PDAUD | 351 | $9,647.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A - PATTERN, 11.2 DBD GAIN, LOW-PM | DBSPECTRA PART#: DS8M11PDAU2D SPEC SHEET LINK: DS8M11PDAU3D | DSDS8M11PDAU2D | 351 | $10,202.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A - PATTERN, 11.2 DBD GAIN, LOW-PM | DBSPECTRA PART#: DS8M11PDAU3D SPEC SHEET LINK: DS8M11PDAU3D | DSDS8M11PDAU3D | 351 | $10,202.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM, 11 DB GAIN, A-PATTERN, THIRD-ORDE | DBSPECTRA PART#: DS8M11PDAU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M11PDAUxD.pdf | DSDS8M11PDAUM | 351 | $10,224.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A - PATTERN, 11.2 DBD GAIN, LOW-PM | DBSPECTRA PART#: DS8M11PDAU2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M11PDAUxD.pdf | DSDS8M11PDAU2M | 351 | $10,815.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A - PATTERN, 11.2 DBD GAIN, LOW-PM | DBSPECTRA PART#: DS8M11PDAU3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M11PDAUxD.pdf | DSDS8M11PDAU3M | 351 | $10,815.00 |
| 806-869MHZ, 12DBD GAIN, MAGNUM SERIES, LOW PIM, HI PIP ANT 7/16 DIN CO | DBSPECTRA# DS8M12P36U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12P36UxD.pdf | DSDS8M12P36UD | 351 | $11,131.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM,12 DB GAIN, O-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M12P36U3D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12P36UxD.pdf | DSDS8M12P36U3D | 351 | $12,021.00 |
| 806-869MHZ, OFFSET ANTENNA, MAGNUM, 12 DB GAIN, O-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M12P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12P36UxD.pdf | DSDS8M12P36UM | 351 | $11,798.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM,12 DB GAIN, O-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M12P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12P36UxD.pdf | DSDS8M12P36U3M | 351 | $12,741.00 |
| 806-869 MHZ, 800MHZ OFFSET MAGNUM ANTENNA, D-PATTERN, 11.7 DBD GAIN, L | DBSPECTRA PART#: DS8M12PD2U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12PD2UxD.pdf | DSDS8M12PD2UD | 351 | $8,793.00 |
| MAGNUM H-PATTERN/12 DBD, 800 MHZ, -150 DBC THIRD ORDER PIM/HI-PIP | DBSPECTRA PART#: DS8M12PH2U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12PH2UxD.pdf | DSDS8M12PH2UD | 351 | $10,240.00 |
| 806-869 MHZ, 800MHZ OFFSET MAGNUM ANTENNA, D-PATTERN, 11.7 DBD GAIN, L | DBSPECTRA PART#: DS8M12PD2U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12PD2UxD.pdf | DSDS8M12PD2UM | 351 | $9,321.00 |
| 806-869 MHZ, 800MHZ OFFSET MAGNUM ANTENNA, D-PATTERN, 11.7 DBD GAIN, 2 | DBSPECTRA PART#: DS8M12PD2U2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12PD2UxD.pdf | DSDS8M12PD2U2M | 351 | $9,910.00 |
| 806-869 MHZ MAGNUM H-PATTERN/12 DBD, 800 MHZ, -150 DBC THIRD ORDER PIM | DBSPECTRA PART#: DS8M12PH2U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12PH2UxD.pdf | DSDS8M12PH2UM | 351 | $10,854.00 |
| 806-869 MHZ MAGNUM H-PATTERN/12 DBD, 800 MHZ, -150 DBC THIRD ORDER PIM | DBSPECTRA PART#: DS8M12PH2U2M SPEC SHEET LINK: http://www.dbspectra.com/specifications/DS8M12PH2UxD.pdf | DSDS8M12PH2U2M | 351 | $13,371.00 |
| 806-869 MHZ MAGNUM H-PATTERN/12 DBD, 800 MHZ, -150 DBC THIRD ORDER PIM | DBSPECTRA PART#: DS8M12PH2U3M SPEC SHEET LINK: http://www.dbspectra.com/specifications/DS8M12PH2UxD.pdf | DSDS8M12PH2U3M | 351 | $13,371.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM,13 DB GAIN, A-PATTERN | DBSPECTRA PART#: DS8M13PDAU-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDAUxD.pdf | DSDS8M13PDAUD | 351 | $12,160.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A PATTERN, 12.5 DBD GAIN, LOW-PIM | DBSPECTRA PART#: DS8M13PDAU2D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDAUxD.pdf | DSDS8M13PDAU2D | 351 | $13,356.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A PATTERN, 12.5 DBD GAIN, LOW-PIM | DBSPECTRA PART#: DS8M13PDAU3D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDAUxD.pdf | DSDS8M13PDAU3D | 351 | $13,356.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM,13 DB GAIN, A-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M13PDAU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDAUxD.pdf | DSDS8M13PDAUM | 351 | $13,568.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A - PATTERN, 12.5 DBD GAIN, LOW-PI | DBSPECTRA PART#: DS8M13PDAU2M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDAUxD.pdf | DSDS8M13PDAU2M | 351 | $14,158.00 |
| 806-869 MHZ, OFFSET MAGNUM ANTENNA, A - PATTERN, 12.5 DBD GAIN, LOW-PI | DBSPECTRA PART#: DS8M13PDAU3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDAUxD.pdf | DSDS8M13PDAU3M | 351 | $14,158.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM, 13 DB GAIN, B-PATTERN, THIRD-ORDE | DBSPECTRA PART#: DS8M13PDBU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M13PDBUxD.pdf | DSDS8M13PDBUM | 351 | $10,224.00 |
| 806-869 MHZ, OFFSET ANTENNA,MAGNUM, 14 DB GAIN, B PATTERN | DBSPECTRA PART#: DS8M14PDBU-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M14PDBUxD.pdf | DSDS8M14PDBUD | 351 | $12,799.00 |
| 806-869 MHZ, OFFSET ANTENNA,MAGNUM, 14 DB GAIN, B-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M14PDBU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M14PDBUxD.pdf | DSDS8M14PDBUM | 351 | $13,568.00 |
| 806-869MHZ MAGNUM ANT 14 DBD D-PATTERN | DBSPECTRA PART#: DS8M14PDDU-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M14PDDUxD.pdf | DSDS8M14PDDUD | 351 | $10,370.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM, 14 DB GAIN, D-PATTERN, THIRD-ORDE | DBSPECTRA PART#: DS8M14PDDU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M14PDDUxD.pdf | DSDS8M14PDDUM | 351 | $10,993.00 |
| 806-869 MHZ 16E BI-DIR MAGNUM ANT W/ 7/16 DIN CONNECTOR | DBSPECTRA PART#: DS8M14PH2U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M14PH2UxD.pdf | DSDS8M14PH2UD | 351 | $12,243.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM, 14 DB GAIN, BI-DIRECTIONAL H-PATT | DBSPECTRA PART#: DS8M14PH2U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M14PH2UxD.pdf | DSDS8M14PH2UM | 351 | $12,977.00 |
| 806-869 MHZ, OFFSET ANTENNA,MAGNUM, 15 DB GAIN, D-PATTERN, THIRD-ORDER | DBSPECTRA PART#: DS8M15PDDU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M15PDDUxD.pdf | DSDS8M15PDDUM | 351 | $14,110.00 |
| 806-869 MHZ, OFFSET ANTENNA, MAGNUM,15 DB GAIN, D-PATTERN | DBSPECTRA PART#: DS8M15PDDU-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M15PDDUxD.pdf | DSDS8M15PDDUD | 351 | $13,311.00 |
| 806-869 MHZ, 12 DB GAIN INVERTED ANTENNA, MAGNUM, OMNIDIRECTIONAL, LOW | DBSPECTRA PART#: DBSPECTRA PART#: SPEC SHEET LINK: www.dbspectra.com/specifications/DS8M12P36UxD.pdf | DSDS8M12P3IUD | 351 | $12,169.00 |
